BIS · CRS
BIS CRS registration, handled end-to-end.
Laptops, batteries, LED lighting, even solar modules - if a product appears in the CRS schedules it cannot be imported or sold in India without a BIS registration number. We have represented 100+ manufacturers as consultants and AIR, from scoping to the granted R-number.
- Regulator
- Bureau of Indian Standards (under MeitY schedules)
- You receive
- CRS R-number + Standard Mark
- Included
- AIR representation for foreign manufacturers

Why it can’t wait: Unregistered scheduled products are stopped at customs and delisted from marketplaces - launches stall at the port.
Scope · Notified product categories
Mandatory for - phase by phase
Every product category notified under CRS, with its Indian Standard and implementation date. Your exact model’s scope is confirmed free by a consultant.
| # | Product category | Indian Standard | |
|---|---|---|---|
| 01 | AMPLIFIERS WITH INPUT POWER 2000W AND ABOVE03 July 2013 | IS 616:2010* | 03 July 2013 |
| 02 | AUTOMATIC DATA PROCESSING MACHINE03 July 2013 | IS 13252(Part 1):2010* | 03 July 2013 |
| 03 | ELECTRONIC CLOCKS WITH MAINS POWER03 July 2013 | IS 302-2-26:2014* | 03 July 2013 |
| 04 | ELECTRONIC GAMES (VIDEO)03 July 2013 | IS 616:2010* | 03 July 2013 |
| 05 | ELECTRONIC MUSICAL SYSTEMS WITH INPUT POWER 200W AND ABOVE03 July 2013 | IS 616:2010* | 03 July 2013 |
| 06 | LAPTOP/NOTEBOOK/TABLET03 July 2013 | IS 13252(Part 1):2010* | 03 July 2013 |
| 07 | MICROWAVE OVENS03 July 2013 | IS 302-2-25:2014* | 03 July 2013 |
| 08 | OPTICAL DISC PLAYERS WITH BUILT IN AMPLIFIERS OF INPUT POWER 200W AND ABOVE03 July 2013 | IS 616:2010* | 03 July 2013 |
| 09 | PLASMA/LCD/LED TELEVISIONS OF SCREEN SIZE 32″ AND ABOVE03 July 2013 | IS 616:2010* | 03 July 2013 |
| 10 | PRINTERS, PLOTTERS03 July 2013 | IS 13252(Part 1):2010* | 03 July 2013 |
| 11 | SCANNERS03 July 2013 | IS 13252(Part 1):2010* | 03 July 2013 |
| 12 | SET TOP BOX03 July 2013 | IS 13252(Part 1):2010* | 03 July 2013 |
| 13 | TELEPHONE ANSWERING MACHINES03 July 2013 | IS 13252(Part 1):2010* | 03 July 2013 |
* Standards as notified by BIS, including later amendments - the exact edition for your model is confirmed during scoping.
Process · Step by step
How we get you to grant.
Scoping & standard identification
We confirm whether your product is in the CRS schedules, which Indian Standard applies, and the exact document set required.
Sample testing at a BIS-recognised lab
Samples are tested against the applicable IS standard; we coordinate the lab and review reports before anything is filed.
Application on the CRS portal
Complete filing with test reports, factory details and - for foreign manufacturers - the AIR nomination we hold on your behalf.
BIS review & queries
Every regulator query answered and followed up until the file clears the desk.
Registration granted
Your R-number is issued. We guide labeling with the Standard Mark and track renewal deadlines.

Complete files clear faster
Reference · Key standards & bands
| Reference | What it covers |
|---|---|
| IS 13252 (Part 1) | IT equipment - laptops, servers, adapters |
| IS 616 | Audio, video & similar electronic apparatus |
| IS 16046 | Lithium-ion batteries and cells |
| IS 10322 | LED luminaires and modules |
| IS 14286 / IEC 61215 | Solar PV modules |
Checklist · What we’ll need
- Business licence / incorporation documents
- Factory details and quality declarations
- Product specifications, photos and label artwork
- Test reports from a BIS-recognised lab
- AIR nomination (foreign manufacturers - we act as your AIR)
- Brand / trademark ownership documents
Don’t have everything? That’s normal - we prepare most of it with you.
FAQ · BIS CRS Registration
Asked before every application.
Talk to a consultant about BIS CRS Registration.
Scope, documents and quote for your product - free, within one business day.
